Core Schedule for Students
Students Entering Fall 2020
Course | Credits |
---|---|
CS 5 | 3 credits |
Math 19 | 3 credits |
Writ 1 | 1.5 credits |
Phys 23 | 1.5 credits |
Chem 23A | 3 credits |
Bio 23 or Chem 24 | 1 credit |
Elective | 3 credits |
Total credits: | 16 |
Course | Credits |
---|---|
HSA 10 | 3 credits |
Math 73 | 3 credits |
Bio 52 | 3 credits |
Phys 24 | 3 credits |
Chem 23B | 1.5 credits |
Elective | 3 credits |
Total credits: | 16.5 |
Course | Credits |
---|---|
Physics 50 (or in semester 4) | 1 credit |
Math 82 | 3 credits |
Eng 79 | 3 credits |
HSA course | 3 credits |
Elective/major | 3 credits |
Elective/major | 3 credits |
Optional elective | 3 credits |
Total credits: | 15–18 |
Course | Credits |
---|---|
Physics 50 (or in semester 3) | 1 credit |
Major | 3 credits |
Major | 3 credits |
Major | 3 credits |
HSA or major | 3 credits |
HSA | 3 credits |
Optional elective | 3 credits |
Total credits: | 15–18 |
Students Entering Fall 2021
Course | Credits |
---|---|
CS 5 | 3 credits |
Math 19 | 4 credits |
Writ 1 | 2 credits |
Phys 23 | 1.5 credits |
Chem 23A | 3 credits |
Bio 23 or Chem 24 | 1 credit |
Optional elective | 3 credits |
Total credits: | 14.5–17.5 |
Course | Credits |
---|---|
HSA 10 | 3 credits |
Math 73 | 3 credits |
Bio 52 | 3 credits |
Phys 24 | 3 credits |
Chem 23B | 1.5 credits |
Bio 23 or Chem 24 | 1 credit |
Optional elective | 3 credits |
Total credits: | 14.5–17.5 |
Course | Credits |
---|---|
Physics 50 (or in semester 4) | 1 credit |
Eng 79 | 4 credits |
HSA or major | 3 credits |
HSA or major | 3 credits |
HSA | 3 credits |
Optional elective | 3 credits |
Total credits: | 13–17 |
Course | Credits |
---|---|
Physics 50 (or in semester 3) | 1 credit |
Impact course | 3 credits |
HSA or major | 3 credits |
HSA or major | 3 credits |
HSA | 3 credits |
Optional elective | 3 credits |
Total credits: | 12–16 |
Students Entering Fall 2022
Course | Credits |
---|---|
CS 5 | 3 credits |
Math 19 | 4 credits |
Writ 1 | 2 credits |
Phys 23 | 1.5 credits |
Bio 46 + Bio 23 or Chem 42 + Chem 24 | 3 + 1 credits or 4 +1 credits |
Total credits: | 14.5–15.5 |
Course | Credits |
---|---|
HSA 10 | 3 credits |
Math 73 | 3 credits |
Physics 24 | 4 credits |
Bio 46 + Bio 23 or Chem 42 + Chem 24 | 3 +1 credits or 4 +1 credits |
Optional elective | 3 credits |
Total credits: | 14–18 |
Course | Credits |
---|---|
Physics 50 (or in semester 4) | 1 credit |
Eng 79 | 4 credits |
HSA or major | 3 credits |
HSA or major | 3 credits |
HSA | 3 credits |
Optional elective | 3 credits |
Total credits: | 13–17 |
Course | Credits |
---|---|
Physics 50 (or in semester 3) | 1 credit |
Core 79 | 3 credits |
HSA or major | 3 credits |
HSA or major | 3 credits |
HSA | 3 credits |
Optional elective | 3 credits |
Total credits: | 12–16 |