Graduates by Major
Class Year | Major | Number of Degrees | Percentage of Degrees |
---|---|---|---|
2023–24¹ | Biology | 1 | 0.5 |
Chemistry | 9 | 4.1 | |
CS | 37 | 16.9 | |
Engineering | 62 | 28.3 | |
IPS | 5 | 2.3 | |
OCM | 9 | 4.1 | |
Joint Chem-Bio | 7 | 3.2 | |
Joint CS-Math | 52 | 23.7 | |
Joint CS-Physics | 4 | 1.8 | |
Joint Math-Physics | 8 | 3.7 | |
MathCompBio | 8 | 3.7 | |
Mathematics | 7 | 3.2 | |
Physics | 10 | 4.6 | |
2022–23¹ | Biology | 2 | 0.9 |
Chemistry | 8 | 3.6 | |
CS | 55 | 24.4 | |
Engineering | 53 | 23.6 | |
IPS | 3 | 1.3 | |
OCM | 10 | 4.4 | |
Joint Chem-Bio | 6 | 2.7 | |
Joint CS-Math | 44 | 19.6 | |
Joint Math-Physics | 3 | 1.3 | |
MathCompBio | 10 | 4.4 | |
Mathematics | 16 | 7.1 | |
Physics | 15 | 6.7 | |
2021–22¹ | Biology | 7 | 2.9 |
Chemistry | 10 | 4.2 | |
CS | 49 | 20.4 | |
Engineering | 51 | 21.3 | |
IPS | 5 | 2.1 | |
OCM | 9 | 3.8 | |
Joint Chem-Bio | 7 | 2.9 | |
Joint CS-Math | 55 | 22.9 | |
Joint Math-Physics | 11 | 4.6 | |
MathCompBio | 9 | 3.8 | |
Mathematics | 18 | 7.5 | |
Physics | 9 | 3.8 | |
2020–21¹ | Biology | 4 | 2.0 |
Chemistry | 4 | 2.0 | |
CS | 48 | 24.4 | |
Engineering | 58 | 29.4 | |
IPS | 2 | 1.0 | |
OCM | 9 | 4.6 | |
Joint Chem-Bio | 3 | 1.5 | |
Joint CS-Math | 36 | 18.3 | |
Joint Math-Physics | 3 | 1.5 | |
MathCompBio | 6 | 3.0 | |
Mathematics | 16 | 8.1 | |
Physics | 8 | 4.1 | |
2019–20¹ | Biology | 3 | 1.4 |
Chemistry | 3 | 1.4 | |
CS | 47 | 21.6 | |
Engineering | 68 | 31.2 | |
IPS | 0 | 0.0 | |
OCM | 11 | 5.0 | |
Joint Chem-Bio | 3 | 1.4 | |
Joint CS-Math | 52 | 23.9 | |
Joint Math-Physics | 5 | 2.3 | |
MathCompBio | 10 | 4.6 | |
Mathematics | 7 | 3.2 | |
Physics | 9 | 4.1 | |
2018–19 | Biology | 1 | 0.5 |
Chemistry | 9 | 4.3 | |
CS | 42 | 19.9 | |
Engineering | 83 | 39.3 | |
IPS | 3 | 1.4 | |
OCM | 0 | 0.0 | |
Joint Chem-Bio | 2 | 0.9 | |
Joint CS-Math | 44 | 20.9 | |
Joint Math-Physics | 1 | 0.5 | |
MathCompBio | 4 | 1.9 | |
Mathematics | 8 | 3.8 | |
Physics | 14 | 6.6 | |
2017–18 | Biology | 1 | 0.5 |
Chemistry | 10 | 5.0 | |
CS | 45 | 22.7 | |
Engineering | 64 | 32.3 | |
IPS | 5 | 2.5 | |
OCM | 8 | 4.0 | |
Joint Chem-Bio | 5 | 2.5 | |
Joint CS-Math | 20 | 10.1 | |
Joint Math-Physics | 1 | 0.5 | |
MathCompBio | 10 | 5.0 | |
Mathematics | 8 | 4.0 | |
Physics | 21 | 10.6 | |
2016–17 | Biology | 0 | 0.0 |
Chemistry | 10 | 5.0 | |
CS | 27 | 13.5 | |
Engineering | 77 | 38.5 | |
IPS | 4 | 2.0 | |
OCM | 3 | 1.5 | |
Joint Chem-Bio | 4 | 2.0 | |
Joint CS-Math | 25 | 12.5 | |
MathCompBio | 2 | 1.0 | |
Mathematics | 22 | 11.0 | |
Physics | 26 | 13.0 | |
2015–16 | Biology | 1 | 0.5 |
Chemistry | 6 | 3.0 | |
CS | 44 | 21.7 | |
Engineering | 60 | 29.6 | |
IPS | 3 | 1.5 | |
OCM | 7 | 3.4 | |
Joint Chem-Bio | 5 | 2.5 | |
Joint CS-Math | 22 | 10.8 | |
MathCompBio | 7 | 3.4 | |
Mathematics | 21 | 10.3 | |
Physics | 27 | 13.3 | |
2014–15 | Biology | 2 | 1.0 |
Chemistry | 7 | 3.7 | |
CS | 57 | 29.7 | |
Engineering | 55 | 28.7 | |
IPS | 4 | 2.1 | |
OCM | 6 | 3.1 | |
Joint Chem-Bio | 5 | 2.6 | |
Joint CS-Math | 23 | 12.0 | |
Joint Math-Bio | 0 | 0 | |
MathCompBio | 5 | 2.6 | |
Mathematics | 12 | 6.3 | |
Physics | 16 | 8.3 | |
2013–14 | Biology | 2 | 1.0 |
Chemistry | 7 | 3.7 | |
CS | 36 | 18.8 | |
Engineering | 70 | 36.6 | |
IPS | 1 | 0.5 | |
OCM | 5 | 2.6 | |
Joint Chem-Bio | 6 | 3.1 | |
Joint CS-Math | 14 | 7.3 | |
Joint Math-Bio | 1 | 0.5 | |
MathCompBio | 12 | 6.3 | |
Mathematics | 17 | 8.9 | |
Physics | 20 | 10.5 | |
2012–13 | Biology | 5 | 2.6 |
Chemistry | 10 | 5.2 | |
CS | 27 | 14.1 | |
Engineering | 78 | 40.6 | |
IPS | 3 | 1.6 | |
OCM | 2 | 1.0 | |
Joint Chem-Bio | 2 | 1.0 | |
Joint CS-Math | 20 | 10.4 | |
Joint Math-Bio | 2 | 1.0 | |
MathCompBio | 5 | 2.6 | |
Mathematics | 19 | 9.9 | |
Physics | 19 | 9.9 | |
2011–12 | Biology | 3 | 1.6 |
Chemistry | 9 | 4.8 | |
CS | 32 | 17.1 | |
Engineering | 65 | 34.8 | |
IPS | 4 | 2.1 | |
OCM | 7 | 3.7 | |
Joint Chem-Bio | 9 | 4.8 | |
Joint CS-Math | 16 | 8.6 | |
Joint Math-Bio | 3 | 1.6 | |
MathCompBio | 2 | 1.1 | |
Mathematics | 21 | 11.2 | |
Physics | 16 | 8.6 | |
2010–11 | Biology | 7 | 3.7 |
Chemistry | 19 | 10.0 | |
CS | 22 | 11.6 | |
Engineering | 78 | 41.1 | |
IPS | 2 | 1.1 | |
OCM | 4 | 2.1 | |
Joint Chem-Bio | 8 | 4.2 | |
Joint CS-Math | 9 | 4.7 | |
Joint Math-Bio | 1 | 0.5 | |
MathCompBio | 0 | 0.0 | |
Mathematics | 25 | 13.2 | |
Physics | 15 | 7.9 | |
2009–10 | Biology | 6 | 3.4 |
Chemistry | 11 | 6.2 | |
CS | 20 | 11.3 | |
Engineering | 74 | 41.8 | |
IPS | 0 | 0.0 | |
OCM | 10 | 5.6 | |
Joint Chem-Bio | 2 | 1.1 | |
Joint CS-Math | 8 | 4.5 | |
Joint Math-Bio | 3 | 1.7 | |
MathCompBio | 0 | 0 | |
Mathematics | 22 | 12.4 | |
Physics | 21 | 11.9 | |
2008–09 | Biology | 11 | 6.3 |
Chemistry | 17 | 9.7 | |
CS | 24 | 13.7 | |
Engineering | 59 | 33.7 | |
IPS | 0 | 0.0 | |
OCM | 15 | 8.6 | |
Joint Chem-Bio | 8 | 4.6 | |
Joint CS-Math | 6 | 3.4 | |
Joint Math-Bio | 5 | 2.9 | |
MathCompBio | 0 | 0.0 | |
Mathematics | 14 | 8.0 | |
Physics | 16 | 9.1 | |
2007–08 | Biology | 5 | 2.6 |
Chemistry | 6 | 3.2 | |
CS | 24 | 12.7 | |
Engineering | 79 | 41.8 | |
IPS | 0 | 0.0 | |
OCM | 9 | 4.8 | |
Joint Chem-Bio | 3 | 1.6 | |
Joint CS-Math | 7 | 3.7 | |
Joint Math-Bio | 2 | 1.1 | |
MathCompBio | 0 | 0.0 | |
Mathematics | 24 | 12.7 | |
Physics | 30 | 15.9 | |
2006–07 | Biology | 12 | 6.9 |
Chemistry | 5 | 2.9 | |
CS | 18 | 10.3 | |
Engineering | 74 | 42.3 | |
IPS | 1 | 0.6 | |
OCM | 5 | 2.9 | |
Joint Chem-Bio | 5 | 2.9 | |
Joint CS-Math | 7 | 4.0 | |
Joint Math-Bio | 7 | 4.0 | |
MathCompBio | 0 | 0.0 | |
Mathematics | 25 | 14.3 | |
Physics | 16 | 9.1 | |
2005–06 | Biology | 6 | 3.1 |
Chemistry | 11 | 5.8 | |
CS | 26 | 13.6 | |
Engineering | 68 | 35.6 | |
IPS | 0 | 0.0 | |
OCM | 13 | 6.8 | |
Joint Chem-Bio | 3 | 1.6 | |
Joint CS-Math | 12 | 6.3 | |
Joint Math-Bio | 2 | 1.0 | |
MathCompBio | 0 | 0.0 | |
Mathematics | 22 | 11.5 | |
Physics | 28 | 14.7 | |
2004–05 | Biology | 10 | 6.1 |
Chemistry | 11 | 6.7 | |
CS | 20 | 12.1 | |
Engineering | 65 | 39.4 | |
IPS | 1 | 0.6 | |
OCM | 8 | 4.8 | |
Joint Chem-Bio | 0 | 0.0 | |
Joint CS-Math | 3 | 1.8 | |
Joint Math-Bio | 3 | 1.8 | |
MathCompBio | 0 | 0.0 | |
Mathematics | 21 | 12.7 | |
Physics | 23 | 13.9 |
¹Data collected during the COVID-19 pandemic. Results were likely impacted by the implementation of policies and practices that were put into effect as a result.
Note: Degrees awarded between July 1 through June 30. Degrees and percentages are based on total declared majors (1st, 2nd, 3rd).
IPS = Individual Program of Studies
OCM = Off Campus Major