Degrees Awarded
This table shows the number of people earning a degree from the College in a given year.
Year | Bachelor of Science | Master of Engineering |
---|---|---|
2023-24¹ | 209 | – |
2022-23¹ | 212 | – |
2021-22¹ | 227 | – |
2020-21¹ | 188 | – |
2019-20¹ | 208 | – |
2018-19 | 211 | – |
2017-18 | 185 | – |
2016-17 | 195 | – |
2015–16 | 193 | – |
2014–15 | 184 | – |
2013–14 | 181 | – |
2012–13 | 189 | – |
2011–12 | 180 | – |
2010–11 | 185 | – |
2009–10 | 172 | – |
2008–09 | 164 | – |
2007–08 | 179 | – |
2006–07 | 171 | – |
2005–06 | 176 | – |
2004–05 | 155 | – |
2003–04 | 176 | – |
2002–03 | 152 | 2 |
2001–02 | 191 | 1 |
2000–01 | 148 | 2 |
1999-00 | 150 | 4 |
1998–99 | 148 | 5 |
1997–98 | 138 | 5 |
1996–97 | 147 | 5 |
1995–96 | 149 | 8 |
Total bachelor of science degrees awarded from 1959 to present: 8,325.
“–” indicates not applicable.
¹Data collected during the COVID-19 pandemic. Results were likely impacted by the implementation of policies and practices that were put into effect as a result.
Note: Degrees awarded calculated July 1 through June 30. The M.E. masters in engineering program was discontinued in 2002.
Source: OIRE