Institutional Statistics – Faculty and Staff
Student Faculty Ratios
- This page provides a summary of data concerning total numbers of students and faculty at Harvey Mudd following national definitions established by the AAUP and the Common Data Set:
Student counts are officially established by the registrar in the third week of classes in the fall semester. - Full-time faculty are defined as those full time employees whose “primary regular assignment” is instruction, excluding faculty on leave without pay, sabbatical replacements, librarians, coaches, and administrators (even if they do some teaching). All others who teach are counted (a “headcount”) as part-time.
- The full time equivalent (FTE) for both students and faculty is estimated by adding to the full time total one-third the part time total: FTE = FT + (1/3)PT. The ratio of these two estimates is the Student-Faculty Ratio (SFR).
Academic Year | Student FTE Estimate | Faculty FTE Estimate | Student-Faculty Ratio |
---|---|---|---|
2023–2024 | 912.32 | 103.3 | 8.83 |
2022–2023 | 906 | 96.3 | 9.40 |
2021–2022 | 903.2 | 97.6 | 9.25 |
2020–2021 | 823.4 | 98.98 | 8.31 |
2019–2020 | 892.33 | 105.9 | 8.42 |
2018–2019 | 884.7 | 105.6 | 8.40 |
2017–2018 | 844 | 109 | 7.74 |
2016–2017 | 829 | 100.32 | 8.26 |
2015–2016 | 815 | 105.29 | 7.74 |
2014–2015 | 802.66 | 97.62 | 8.22 |
2013–2014 | 806 | 95.3 | 8.46 |
2012–2013 | 782 | 94 | 8.32 |
2011–2012 | 776.25 | 92.4 | 8.40 |
2010–2011 | 772.29 | 89.16 | 8.66 |
2009–2010 | 756.25 | 90.2 | 8.38 |
2008–2009 | 738 | 86.6 | 8.52 |
Source: Common Data Set (CDS)
Department | Total Tenure/ Tenure Track1 | Percent Women | Percent ABLN2 |
---|---|---|---|
Biology | 8 | 50 | 25 |
Chemistry | 9 | 44 | 22 |
Computer Science | 15 | 53 | 27 |
Engineering | 18 | 28 | 44 |
HSA | 16 | 44 | 31 |
Interdisciplinary | 3 | 67 | 33 |
Mathematics | 16 | 44 | 44 |
Physics | 12 | 25 | 8 |
Total | 97 | 41 | 31 |
1Total Tenure/Tenure Track includes faculty who are on sabbatical and leave of absence.
2ABLN includes faculty identifying as Asian, Black, Latinx and American-Indian/Alaska Native, Native Hawaiian or Pacific islander and faculty identifying as two or more races.
Department | Non-Tenure Track3 | Percent Women |
---|---|---|
Biology | 0 | – |
Chemistry | 2 | 50 |
Computer Science | 5 | 20 |
Engineering | 6 | 33 |
HSA | 7 | 57 |
Mathematics | 3 | 0 |
Physics | 3 | 33 |
Total | 26 | 35 |
Number of HMC Alumni on the Faculty: 5
3Non-Tenure Track faculty includes visitors, post-doctoral scholars, adjunct and affiliated faculty. In some cases, non-tenure track faculty may be replacing tenure track faculty on leave or sabbatical, therefore, the numbers presented above may not match figures reported elsewhere.
Source: OIRE
Year | Full-Time | Part-Time | Total | Percent Women | Percent ABLN1 |
---|---|---|---|---|---|
Fall 2023 | 244 | 13 | 257 | 65% | 57% |
Fall 2022 | 238 | 10 | 248 | 64% | 44% |
Fall 2021 | 233 | 50 | 283 | 64% | 66% |
Fall 2020 | 172 | 29 | 201 | 63% | 53% |
Fall 2019 | 203 | 63 | 266 | 62% | 62% |
1ABLN includes staff identifying as Asian, Black, Latinx and American-Indian/Alaska Native, Native Hawaiian or Pacific islander and staff identifying as two or more races.
Source: HR