Declared Majors
Major | Percent of Total Majors | Percent Female |
---|---|---|
Biology | 1.0% | 71.4% |
Chemistry | 3.8% | 57.7% |
Chem-Bio | 2.2% | 73.3% |
CS | 18.1% | 52.8% |
CS-Math | 21.8% | 40.4% |
CS-Physics | 2.9% | 55.0% |
Engineering | 31.2% | 50.5% |
IPS | 1.3% | 22.2% |
Math | 3.0% | 52.4% |
Math-Comp-Bio | 3.2% | 68.2% |
Math-Physics | 3.0% | 38.1% |
Physics | 4.5% | 51.6% |
Off-Campus Majors | 4.0% | 82.1% |
Total Majors | 100.0% | 51.0% |
Declared/Undeclared | Total Majors | Percent Female |
---|---|---|
Headcount Declared | 663 | 49.9% |
Undeclared | 228 | 49.1% |
Of declared, number double majors | 29 | 75.9% |
Notes
Percentages based on total declared majors (1st, 2nd) n= 692, not total declared students n= 663 or enrolled students n=891.
Percentages and headcounts above include seniors set to graduate this spring, as well as those expected to return or otherwise finish their degree requirements at a later date.
Headcounts are calculated as of end-of-term, not census date.
First-year students are not permitted to declare a major.