First Year to Sophomore Retention – Gender and Race/Ethnicity
Group | 2023¹ | 2022¹ | 2021¹ | 2020¹ | 2019¹ | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Retention | 96% | 97% | 97% | 98% | 92% | 97% | 97% | 98% | 98% | 96% | 97% | 99% | 98% | 97% | 98% | 91% | 95% | 96% | 93% | 95% |
Men | 97% | 97% | 99% | 97% | 93% | 96% | 97% | 98% | 98% | 95% | 97% | 100% | 98% | 98% | 98% | 91% | 96% | 96% | 94% | 95% |
Women | 95% | 97% | 95% | 98% | 90% | 99% | 97% | 97% | 98% | 98% | 96% | 99% | 99% | 96% | 99% | 91% | 94% | 96% | 92% | 96% |
American Indian or Alaska Native | 0% | 0% | 100% | 100% | – | 100% | – | – | – | 100% | 100% | – | – | 100% | 100% | 100% | 50% | 100% | 100% | – |
Asian | 100% | 100% | 100% | 100% | 89% | 98% | 100% | 97% | 105% | 100% | 100% | 98% | 100% | 100% | 97% | 93% | 95% | 92% | 97% | 100% |
Black or African American | 88% | 93% | 100% | 100% | 100% | 83% | 92% | 100% | 100% | 60% | 100% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 83% | 100% |
Hispanic/Latino | 95% | 98% | 94% | 100% | 92% | 98% | 100% | 98% | 95% | 95% | 93% | 100% | 100% | 100% | 88% | 86% | 100% | 100% | 100% | 83% |
Native Hawaiian or Other Pacific Islander | 100% | – | – | – | – | – | 100% | 100% | 100% | – | – | – | – | – | – | – | – | – | – | – |
Nonresident | 94% | 96% | 96% | 92% | 86% | 89% | 100% | 100% | 100% | 96% | 100% | 100% | 95% | 87% | 100% | 85% | 67% | 100% | 83% | 100% |
Two or more races | 96% | 92% | 100% | 95% | 91% | 95% | 94% | 100% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | – | – | – |
Unknown | 100% | 100% | 100% | 93% | 92% | 100% | 93% | 94% | 82% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 100% | 100% | 96% | 93% |
White | 98% | 97% | 96% | 96% | 93% | 100% | 96% | 97% | 98% | 97% | 94% | 100% | 98% | 97% | 99% | 92% | 97% | 96% | 91% | 95% |
Note: Includes students who have no prior postsecondary experience (except as noted below) attending for the first time at the undergraduate level. This includes students enrolled in academic or occupational programs. It also includes students enrolled for the first time in the prior summer term, and students who entered with college credits earned before graduation from high school. The numbers presented in the table represent in information captured at the start of each fall semester. Estimates may not match other reported figures as student may elect to change their demographic information over time.
1 Data collected during the COVID-19 pandemic. Results were likely impacted by the implementation of policies and practices that were put into effect.