Student Enrollment
Fall | Total degree seeking1 | Full-time undergraduate | Part-time | First-time First-year | 5th Year M.E. program | Full-time Equivalent2 |
---|---|---|---|---|---|---|
2024-25 | 921 | 919 | 2 | 231 | – | 919.8 |
2023-24³ | 915 | 911 | 4 | 224 | – | 912.6 |
2022–23³ | 906 | 906 | 0 | 237 | – | 906.0 |
2021–22³ | 905 | 902 | 3 | 225 | – | 903.2 |
2020–21³ | 827 | 821 | 6 | 206 | – | 823.4 |
2019–20 | 893 | 892 | 1 | 224 | – | 892.4 |
2018–19 | 886 | 884 | 2 | 234 | – | 884.8 |
2017–18 | 844 | 844 | 0 | 224 | – | 844 |
2016–17 | 829 | 829 | 0 | 213 | – | 829 |
2015–16 | 812 | 812 | 0 | 214 | – | 812 |
2014–15 | 802 | 800 | 2 | 194 | – | 800.8 |
2013–14 | 803 | 800 | 3 | 217 | – | 801.2 |
2012–13 | 779 | 775 | 4 | 198 | – | 776.6 |
2011–12 | 777 | 776 | 1 | 194 | – | 776.4 |
2010–11 | 772 | 770 | 2 | 195 | – | 770.8 |
2009–10 | 756 | 756 | 0 | 207 | – | 756 |
2008–09 | 738 | 737 | 1 | 202 | – | 737.4 |
2007–08 | 737 | 735 | 2 | 196 | – | 735.8 |
2006–07 | 729 | 729 | 0 | 180 | – | 729 |
2005–06 | 742 | 741 | 1 | 195 | – | 741.4 |
2004–05 | 720 | 718 | 2 | 192 | – | 718.8 |
2003–04 | 706 | 699 | 7 | 192 | – | 701.7 |
2002–03 | 698 | 698 | 0 | 187 | 2 | 698 |
2001–02 | 709 | 706 | 3 | 174 | 1 | 705.5 |
2000–01 | 720 | 717 | 3 | 191 | 2 | 717.75 |
1999–00 | 701 | 693 | 8 | 172 | 6 | 695 |
1998–99 | 705 | 695 | 10 | 202 | 6 | 698 |
1997–98 | 665 | 652 | 13 | 183 | 5 | 660.5 |
1996–97 | 656 | 643 | 13 | 178 | 5 | 652 |
1995–96 | 634 | 628 | 6 | 177 | 8 | 639 |
1994–95 | 645 | 635 | 10 | 169 | 8 | 648 |
1993–94 | 659 | 654 | 5 | 180 | 12 | 667.5 |
1992–93 | 621 | 616 | 5 | 172 | 13 | 630 |
1991–92 | 625 | 615 | 10 | 179 | 6 | 624 |
1990–91 | 576 | 568 | 8 | 176 | 7 | 578 |
1989–90 | 559 | 556 | 3 | 153 | 6 | 563 |
1988–89 | 548 | 540 | 8 | 151 | 9 | 552 |
1987–88 | 547 | 539 | 8 | 152 | 9 | 551 |
1986–87 | 545 | 540 | 5 | 150 | 14 | 556 |
1985–86 | 559 | 550 | 9 | 149 | 12 | 564 |
1984–85 | 536 | 532 | 4 | 144 | 12 | 545 |
1983–84 | 523 | 520 | 3 | 154 | 13 | 534 |
1982–83 | 504 | 500 | 4 | 141 | 7 | 508 |
1981–82 | 507 | 500 | 7 | 147 | 7 | 510 |
1980–81 | 492 | 488 | 4 | 140 | 5 | 495 |
1979–80 | 495 | 493 | 2 | 134 | 4 | 498 |
1978–79 | 476 | 471 | 5 | 153 | 2 | 476 |
1977–78 | 474 | 470 | 4 | 129 | 6 | 478 |
1976–77 | 497 | 493 | 4 | 155 | 4 | 499 |
1975–76 | 460 | 458 | 2 | 134 | 7 | 466 |
1974–75 | 455 | 454 | 1 | 152 | 7 | 462 |
1973–74 | 417 | 416 | 1 | 131 | 5 | 422 |
1972–73 | 387 | 386 | 1 | 129 | 6 | 393 |
1971–72 | 397 | 395 | 2 | 126 | 7 | 404 |
1970–71 | 389 | 387 | 2 | 119 | 2 | 391 |
“–” indicates not applicable.
1Data represents Fall enrollment and excludes non-degree seeking students.
2Since 2002, Full Time Equivalent (FTE) is calculated based on Integrated Postsecondary Education Data System IPEDS fall student headcounts. The FTE for part-time students is estimated by multiplying a factor (.392857 for Private 4-year institutions) by the part-time headcount. These are then added to the full-time enrollment headcounts to obtain an FTE for all students enrolled in the fall.
3 Data collected during the COVID-19 pandemic. Results were likely impacted by the implementation of policies and practices that were put into effect.
Note: Includes students who have no prior postsecondary experience (except as noted below) attending for the first time at the undergraduate level. This includes students enrolled in academic or occupational programs. It also includes students enrolled for the first time in the prior summer term, and students who entered with college credits earned before graduation from high school. The M.E. masters in engineering program was discontinued in 2002.