Student Enrollment Profile – Race/Ethnicity
Group | 2024 | 2023¹ | 2022¹ | 2021¹ | 2020¹ | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Undergrads Enrolled² | 921 | 915 | 906 | 905 | 827 | 895 | 889 | 844 | 829 | 815 | 804 | 807 | 784 | 784 | 773 |
White | 225 | 211 | 229 | 234 | 229 | 274 | 278 | 286 | 295 | 311 | 352 | 381 | 424 | 458 | 451 |
Black or African American | 48 | 48 | 54 | 41 | 34 | 36 | 31 | 32 | 25 | 18 | 13 | 10 | 7 | 10 | 7 |
Asian | 186 | 204 | 202 | 215 | 190 | 176 | 167 | 147 | 161 | 166 | 167 | 178 | 168 | 162 | 150 |
Hispanic/Latino | 203 | 212 | 190 | 191 | 168 | 175 | 176 | 148 | 131 | 104 | 80 | 73 | 56 | 50 | 53 |
American Indian or Alaska Native | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 3 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Two or More Races | 110 | 99 | 97 | 89 | 85 | 95 | 94 | 92 | 79 | 66 | 50 | 32 | 19 | 11 | 36 |
Nonresident | 101 | 95 | 83 | 77 | 61 | 74 | 86 | 85 | 92 | 106 | 102 | 92 | 65 | 56 | 36 |
Unknown | 44 | 43 | 45 | 52 | 55 | 58 | 51 | 46 | 40 | 39 | 36 | 39 | 42 | 32 | 37 |
Note: Starting fall 2010, IPEDS instituted a new set of ethnic breakdowns. Native Hawaiians and Pacific Islanders were separated from the Asian category, and a new Native Hawaiian and Pacific Islander category was created. A new Multi-Ethnic category was also created. International students are not disaggregated by race.
Individuals may self-identify with more than one race and/or ethnicity. Non-Hispanics who identify more than one race are reported as “Two or more races.” Hispanics and Non-resident International students are identified in those categories only. More information:
- Race/ethnicity definitions for the US Dept of Education, National Center for Education Statistics (NCES)
- Reporting categories for Integrated Postsecondary Education Data System (IPEDS)
1 Data collected during the COVID-19 pandemic. Results were likely impacted by the implementation of policies and practices that were put into effect.
2 Data represents Fall enrollment and includes exchange students and part-time students. Excludes students who are simultaneously enrolled in high school.
Source: Integrated Postsecondary Education Data System (IPEDS)