Data Collection Schedule
Unit Record Surveys | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
CIRP1 Freshman Survey (TFS) | Incoming Students (Orientation) | Incoming Students (Orientation) | Incoming Students (Orientation) | Incoming Students (Orientation) | Incoming Students (Orientation) | Incoming Students (Orientation) | Incoming Students (Orientation) |
National College Health Assessment (NCHA) | All Enrolled Students (SP) | All Enrolled Students (SP) | All Enrolled Students (SP) | All Enrolled Students (SP) | |||
National Survey of Student Engagement (NSSE) | FY (SP) SR (SP) | FY (SP) SR (SP) | FY (SP) SR (SP) | FY (SP) SR (SP) | FY (SP) SR (SP) | FY (SP) SR (SP) | FY (SP) SR (SP) |
Office of Career Services Senior Survey (CSS) | SR (SP) | SR (SP) | SR (SP) | SR (SP) | SR (SP) | SR (SP) | SR (SP) |
CIRP College Senior Survey (CSS) | SR (SP) | SR (SP) | SR (SP) | SR (SP) | SR (SP) | SR (SP) | SR (SP) |
Summer Scholarship Survey (Pre-Post) | Summer Research Participants (SU) | Summer Research Participants (SU) | Summer Research Participants (SU) | Summer Research Participants (SU) | Summer Research Participants (SU) | Summer Research Participants (SU) | Summer Research Participants (SU) |
HEDS2 Sexual Assault and Campus Climate | All Enrolled Students (WI) | All Enrolled Students (WI) | All Enrolled Students (WI) |
Unit Record Surveys | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 |
---|---|---|---|---|---|---|---|
HEDS Alumni Survey | Classes of 2017, 2012, 2007 (FA) | Classes of 2018, 2013, 2008 (FA) | Classes of 2019, 2014, 2009 (FA) | Classes of 2020, 2015, 2010 (SP) | Classes of 2021, 2016, 2011 (FA) | Classes of 2022, 2017, 2012 (FA) | Classes of 2023, 2018, 2013 (FA) |
Unit Record Surveys | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
Collaborative on Academic Careers in Higher Education (COACHE) | FT/PT Faculty (SP) | FT/PT Faculty (SP) |
Unit Record Surveys | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
Staff Engagement and Work Life Balance | All Staff (SP) | ||||||
Measuring Information Services Outcomes (MISO) | All Faculty, Staff (SP) |
1 = Cooperative Institutional Research Program
2 = Higher Education Data Sharing Consortium