Senior Thesis Archives
Each year below contains a list of students who took Math 197 in that year and their corresponding thesis information. Full theses and abstracts are available from Scholarship@Claremont.
Clicking a student’s name will take you to their Scholarship@Claremont profile. Clicking on a thesis title will take you directly to the thesis PDF.
Student | Advisor | Second Reader | Project Title |
---|---|---|---|
Clay Adams | Konrad Aguilar | Alfonso Castro | Calculus without Limits: Adventures in Nonstandard Analysis |
Toby Anderson | Dagan Karp | Siddarth Kannan | The Dual Boundary Complex of the Moduli Space of Cyclic Compactifications |
Niles Babin | Lisette de Pillis | Kelvin Quiñones-Laracuente | Analyzing dynamic neural connectivity during social transmission |
Jasper Bown | Javier González Anaya | Patricio Gallardo | Connecting Moduli, Polytopes, and hypergraphs |
Delaney Cohn | Arthur Benjamin | Peter Kagey | Padovan Numbers are Cool: Combinatorial Exploration of the Padovan Numbers |
Tian Dong | Heather Zinn Brooks | Andrew Bernoff | Exploring Sigmoidal Bounded Confidence Models with Mean Field Methods |
Kai Rajesh | Peter Kagey | Arthur Benjamin | Solving Robert Wilson’s t≠2 Conjecture on Graham Sequences |
Emma Zhang | Weiqing Gu | Daniel Tamayo | Probing the Ising Model’s Thermodynamics through Restricted Boltzmann Machines |
Student | Advisor | Second Reader | Project Title |
---|---|---|---|
Mason Acevedo | Michael Orrison | Darryl Yong | An Exploration of Voting with Partial Orders |
Madelyn Andersen | Haydee Lindo | Michael Orrison | What is a Trace Module? A Short Peek into Ring Theory |
Eric Chavez | Sam Nelson | Francis Su | Trivial Quotients of Fundamental Tribrackets and Link Homotopy |
Aitzín Cornejo-Reynoso | Dagan Karp | Robin Wilson | Tracking in the 2022 Revision of the California Math Framework |
William Gilroy | Jamie Haddock | Heather Zinn-Brooks | Check Yourself Before You WREK Yourself: Unpacking and Generalizing Random Extended Kaczmarz |
Amit Harlev | Francis Su | Mohamed Omar | On the Polytopal Generalization of Sperner’s Lemma |
Max Holloway | Susan Martonosi | Yaron Raviv | Mechanisms for the Efficient Hedging of Public Information Events |
Benjamin Langton | Mohamed Omar | Michael Orrison | Results on the Generalized Covering Radius of Error Correcting Codes |
Athena Li | Darryl Yong | Ilana Horn | Acoustic Localization in the Classroom: A Mathematician’s Journey into the World of Engineering |
Ryan Martinez | Sam Nelson | Alfonso Castro | Algebraic Invariants of Knot Diagrams on Surfaces |
Lian Morales | Lisette de Pillis | Jishnu Das | Discovering Underlying Molecular Networks between two Different Rheumatoid Arthritis Endotypes |
Fletcher Nickerson | Francis Su | Satyan Devadoss | Folding Hypercubes (and failing) |
Phousawanh Peaungvongpakdy | Heather Zinn-Brooks | Andrew Bernoff | An Adaptive Hegselmann-Krause Model of Opinion Dynamics |
Kye Shi | Nicholas Pippenger | Arthur Benjamin | Games for One, Games for Two: Computationally Complex Fun for Polynomial-Hierarchical Families |
Solomon Valore-Caplan | Heather Zinn Brooks | Vin de Silva | Smoothed Bounded-Confidence Opinion Dynamics on the Complete Graph |
Student | Advisor | Second Reader | Project Title |
---|---|---|---|
Quentin Barth | Andrew Bernoff | Theresa Lynn | Stability Theory of Lattice Configurations of Swarms |
Karina Cho | Sam Nelson | Francis Su | Enhancing the Quandle Coloring Invariant for Knots and Links |
Adam Dhillon | Nicholas Pippenger | Michael Orrison | An Analog Computing Analogue for Computational Complexity |
Conner DiPaolo | Weiqing Gu | Nicholas Pippenger | Randomized Numerical Linear Algebra and its Applications to Machine Learning |
Madelyn Gaumer | Michael Orrison | Neil Rhodes | Using Neural Networks to Classify Probability Distributions on Circular Data |
Jenny Lee | Dagan Karp | Luis A. Levya | On Self Regulation in College-Level Mathematics Classes |
Ethan Sargent | Alfonso Castro | ShuZhi Song | Radial Solutions to Semipositone Dirichlet Problems |
Gianna Wu | Lisette de Pillis | Blerta Shtylla | A Simplified Single Compartment Model for Type 1 Diabetes |
Student | Advisor | Second Reader | Project Title |
---|---|---|---|
Lucius E.J. Bynum | Susan E. Martonosi | Michael E. Orrison | From Partially Ranked Data to Fully Ranked Decisions: Prescriptive Analytics for Professional Basketball Data |
Marissa A. Gee | Lisette de Pillis | Rachel Levy | Modeling the Onset and Treatment of Type-1 Diabetes in the Human Pancreas |
Alex Goldstein | Michael E. Orrison | Chris Clark (Engineering) | Game Theory and the Symmetric Group |
Christopher R. Hoyt | Dagan Karp | Mohamed Omar | On The Landscape Of Random Tropical Curves |
Hamzah I Khan | Susan E. Martonosi | Jim Boerkoel (CS) | A Metric for Measuring the Quantity of Synchronization Tasks in Simple Temporal Networks |
Bryce McLaughlin | Mohamed Omar | Dagan Karp | Applying the Polynomial Method to Problem in Discrete Geometry |
Joshua A. Miller | Nicholas J. Pippenger | Susan E. Martonosi | Sequential Probing with a Random Start |
Matthew Simon | Weiqing Gu | Mohamed Omar | TBA |
Xinrui Yan | Weiqing Gu | Vatche Sahakian (Physics) | Mathematics of Emergent Gravity Based on Quantum Entanglement |
Student | Advisor | Second Reader | Thesis |
---|---|---|---|
Andrew Brockmann | Talithia Williams | Arthur T. Benjamin | A Plausibly Deniable Encryption Scheme for Personal Data Storage |
Elizabeth Kelley | Su | TBA | (not available) |
Matthew Lam | Nicholas J. Pippenger | Michael Orrison | A Combinatorial Exploration of Elliptic Curves |
Jazmin Ortiz | Mohamed Omar | Michael Orrison | Chromatic Polynomials, Orbital Chromatic Polynomials, and Their Roots |
Eric Stucky | Arthur T. Benjamin | Maria Klawe | An Exposition of Kastalyan’s Solution of the Dimer Model |
Ksenia V Zakirova | Andrew J. Bernoff | Robert Thompson | Perturbation Dynamics on Moving Chains |
Student | Advisor | Second Reader | Thesis |
---|---|---|---|
Nadia Abuelezam | Lisette de Pillis | Karl Haushalter | Mathematical AIDS Epidemic Model: Preferential Anti-Retroviral Therapy Distribution in Resource Constrained Countries |
Natalie Durgin | Francis Su | David Perkinson (Reed College) | Abelian Sandpile Model on Symmetric Graphs |
Sarah Fletcher | Francis Su | Kimberly Tucker | Exploring Agreeability in Tree Societies |
Ben Fogelson | Lisette de Pillis | Rachel Levy | Mathematical Model of the Chronic Lymphocytic Leukemia Microenvironment |
Andrew Hunter | Nicholas Pippenger | Ran Liebeskind-Hadas | Locality and Complexity in Path Search |
Hendrik Orem | Michael Orrison | Nicholas Pippenger | Fast Matrix Multiplication via Group Actions |
Ben Preskill | Alfonso Castro | Adolfo Rumbos (Pomona College) | Existence of Continuous Solutions to a Semilinear Wave Equation |
Ted Spaide | Michael Orrison | Nicholas Pippenger | Branching Diagrams for Group Inclusions Induced by Field Inclusions |
Student | Advisor | Second Reader | Title |
---|---|---|---|
Melissa Banister | Michael Orrison | Weiqing Gu | Separating Sets for Finite Groups |
Ariel Barton (Fall 2003) | Lesley Ward | Henry Krieger | Convergence of Planar Domains and of Harmonic Measure Distribution Functions |
William Chang | Michael Orrison | Weiqing Gu | Representation Theoretical Methods in Image Processing |
Grant Clifford | Jon Jacobsen | Michael Orrison | Representation Theoretical Approach to n-Candidate Voting |
Robert Gaebler | James Hoste (Pitzer) | Weiqing Gu | Alexander Polynomials of Tunnel Number One Knots |
David Gaebler | Henry Krieger | Michael Raugh | Toeplitz Operators on Locally Compact Abelian Groups |
Eric Harley | Lisette de Pillis | Jon Jacobsen | Modeling Cancer Cell Response to Immunotherapy |
Matthew Holden (Pomona) | Weiqing Gu | Sandy Grabiner (Pomona) | Volume Minimizing Cycles in G2-manifolds |
Jessica Nelson | Lisette de Pillis | Arthur Benjamin | Eigenvalue Etch-A-Sketch |
Student | Advisor | Second Reader | Thesis |
---|---|---|---|
Daniel Boylan | Lesley Ward, Melissa O’Neill (CS) | Henry Krieger | Dyadic and Triadic Doubling Measures |
Mark Dean | Francis Su | Arthur Benjamin | Randomizing the 15 Puzzle |
Bradley Forrest (Math/Physics) | Andrew Bernoff | Thomas Donnelly (Physics) | Modeling Small Droplet Ejection from a Fluid Due to Capillary Waves |
Michael Gratton | Andrew Bernoff | Anette Hosoi | Dispersion of a Passive Scalar in Helical Pipe Flow |
Josh Greene | Arthur Benjamin | Gregory Levin | Various Results in Discrete Mathematics |
Colin Little | Christopher Towse (Scripps) | Weiqing Gu | Complex Multiplication on Elliptic Curves |
Cam McLeman | Christopher Towse (Scripps) | Michael Orrison | p-adic Dynamics and Formal Groups |
Lara D. Mercurio | Weiqing Gu | Thomas Helliwell (Physics) | Quantum `Particles’ In a Classically Defined Spacetime |
Elizabeth Norton | Michael Orrison | Shahriar Shahriari (Pomona) | Representations and the Symmetric Group |
Timothy Prescott | Francis Su | Gregory Levin | Tucker’s Labeling in Branched Spheres and Connections to Topology |
Michael P. Schubmehl | Thomas Donnelly (Physics) | Andrew Bernoff | Generation and Sizing of Sub-Micron Mists Math Thesis |
Anne Short | Ghinta (Brown), Christopher Towse (Scripps) | Michael Orrison | Spectral Questions and Expander Graphs |
Wesley Turner | Joshua Hodas (CS) | Weiqing Gu | A Logically Fully Abstract Concrete Interpretation of PCF+ |
Curtis Vinson | Thomas Helliwell (Physics) | Anette Hosoi | Quantum Particles and Singularities |
Zach Walters | Thomas Helliwell (Physics) | Weiqing Gu | Quantum Singularities in Classical Spacetimes |
Student | Advisor | Second Reader | Title |
---|---|---|---|
Otto Cortez | Lesley Ward | Jorge Aarao (CMC) | Brownian Motion and Planar Regions: Constructing Boundaries from h-Functions |
Ryan Haskett | Weiqing Gu | Thomas Helliwell (Physics) | Examples of Volume-Preserving Great Circle Flows of S3 |
Michael Lauzon | Francis Su | Lesley Ward | Reconstruction of Convex Bodies in the Plane from Three Non-Collinear Point Source Directed X-Rays |
Philip Martin | Henry Krieger | Arthur Benjamin | Optimal Expected Values for Cribbage Hands |
Joel Miller | Andrew Bernoff | Jorge Aarao (CMC) | Rates of Convergence to Self-Similar Solutions of Burgers’ Equation |
Helen Monroe (Fall, 1999) | Arthur Benjamin | Lesley Ward | N-Person Coalitional Games: The Power of More Than One |
Elisha Peterson | Francis Su | Arthur Benjamin | Combinatorial Proofs of Generalizations of Sperner’s Lemma |
Yinan Song | Weiqing Gu | Adolfo Rumbos (Pomona) | Finite Invariance of Cayley Calibration Form |
1997–1999
Prior to 2000, theses were not archived in a consistent way. Listed below are the titles of some of the older senior theses submitted by students, along with the graduate schools each student went on to attend.
Author | Year | Title | Graduate School |
---|---|---|---|
Matthew Fluet | 1999 | Searching for Optimal Strategies in Knock ‘m Down | Cornell University |
Dominic Mazzoni | 1999 | Three-Player Nim and More | Carnegie Mellon University |
David Rudel | 1999 | Solving x2 + y2 = zk | Dartmouth University |
Itai Seggev | 1999 | Quantum Singularity in Static Space-Times | University of Chicago |
Marie Snipes | 1999 | Brownian Motion and the Shape of a Region’s Boundary: Generating Step Functions from Circle Domains | United States Air Force |
Aaron Archer | 1998 | On the Upper Chromatic Numbers of the Reals | Cornell University |
Dylan Helliwell | 1998 | Quaternion Determinants | University of Washington |
Brian Johnson | 1998 | Improving Algorithms for the Quillen–Suslin Theorem | University of Chicago |
Solly Sieberts | 1998 | Accuracy of Approximate Confidence Bounds for Reliability of Series Systems | University of Washington |
Michael Wood-Vasey | 1998 | Outflow Boundary Conditions for Numerical Simulations | UC Berkeley |
Kan Yasuda | 1998 | The Square Sum Property of Magic Squares | University of Tokyo |
Jeffrey Beck | 1997 | Internally Coated Cylindrical Wave Guides | Northwestern University |
Jessica Sidman (Scripps) | 1997 | Splitting Numbers: Probabilistic Bounds and Computational Complexity | University of Michigan |
Math Thesis Contacts
Thesis Coordinator
Lisette de Pillis
depillis@hmc.edu
909.607.7690
Program Coordinator
DruAnn Thomas
dthomas@hmc.edu
909.621.8896
IT Analyst
Melissa Hernandez-Alvarez
mhernandezalvarez@hmc.edu
909.607.3618